Kill Count: 10623
Kill Count: 38049






It is a gemstone generated by hardening of pine resin, and it has a mysterious color.
Weight: 1



#1000321: Amber

Item ID 1000321 For Sale No
Identifier Amber Credit Price Not For Sale
Name Amber Type Etc
NPC Buy 6 Weight 0.1
NPC Sell 3 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown




Vending information:

ID Name ▲ Card0 Card1 Card2 Card3 Price Amount Shop Name
1000321 Amber None None None None 10,000 z 1380 Automatic Modification Module
1


Vending Price History:

Date ▼ Item Name Card 1 Card 2 Card 3 Card 4 Price Amount Sold
2026-11-18 19:29:26 Amber None None None None 10,000 z 30
2026-11-16 20:24:10 Amber None None None None 10,000 z 10
2026-11-16 20:19:56 Amber None None None None 10,000 z 10
2026-11-16 06:13:00 Amber None None None None 10,000 z 200
2026-11-15 05:37:32 Amber None None None None 10,000 z 100
2026-11-14 03:26:35 Amber None None None None 10,000 z 5
2026-11-14 03:23:19 Amber None None None None 10,000 z 5
2026-11-11 00:31:14 Amber None None None None 10,000 z 100
2026-11-10 16:01:07 Amber None None None None 10,000 z 20
2026-11-10 00:09:45 Amber None None None None 10,000 z 1000
2026-11-08 02:35:24 Amber None None None None 10,000 z 10
2026-11-08 02:33:36 Amber None None None None 10,000 z 10
2026-11-05 23:06:57 Amber None None None None 10,000 z 50
2026-11-05 00:51:48 Amber None None None None 10,000 z 50
2026-10-30 18:46:53 Amber None None None None 10,000 z 10
2026-10-30 18:46:35 Amber None None None None 10,000 z 10
2026-10-30 06:24:58 Amber None None None None 10,000 z 962
2026-10-29 23:16:33 Amber None None None None 10,000 z 10
2026-10-29 23:16:02 Amber None None None None 10,000 z 10
2026-10-29 23:15:32 Amber None None None None 10,000 z 10


Minimum in the past 10 days have been : 10000

Maximum in the past 10 days have been : 10000

Average of the past 10 days is : 10000

Theme: Server: