|
A stone with only the remnants of magical power that flowed out of the fragment of Ymir that exploded as the secret process crashed. It's steamy to just throw it away. -------------------- Weight: 0 |
#1000364: Contaminated Stone
| Item ID | 1000364 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | MD_Airboat_Ore | Credit Price | Not For Sale | |
| Name | Contaminated Stone | Type | Etc | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Contaminated Stone Dropped By
| Monster ID | Monster Name | Contaminated Stone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20889 | Brain Sucker | 10% | 235 | Insect | Level 2 Dark |
| 20888 | Grave Worm | 10% | 238 | Insect | Level 4 Poison |
| 20887 | Melted Poring | 10% | 230 | Plant | Level 3 Poison |
| 20890 | Mosquilo | 10% | 233 | Insect | Level 3 Wind |
| 20886 | Rotten Tree | 10% | 236 | Plant | Level 4 Dark |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2023-04-01 00:23:33 |
|
None | None | None | None | 10,000 z | 265 |
No price history available for this item.
| Theme: | Server: |