|
Unknown |
#1000743: Ice Magic Stone (Fatal Flash)
| Item ID | 1000743 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_F_Stone_Fa_Agi | Credit Price | Not For Sale | |
| Name | Ice Magic Stone (Fatal Flash) | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-06-06 10:31:36 |
|
None | None | None | None | 18,000,000 z | 1 |
| 2024-03-29 09:16:46 |
|
None | None | None | None | 9,000,000 z | 1 |
| 2024-02-05 17:58:05 |
|
None | None | None | None | 30,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |