|
A cursed dagger forged out of monster tooth that is known to cause insanity to whoever may wield it. -------------------- DEF -50% Flee +10 Perfect dodge +5 -------------------- Class: Dagger Attack: 180 Weight: 80 Weapon Level: 4 Level Requirement: 36 Jobs: Swordman, Mage, Archer, Merchant, Thief, Soul Linker and Ninja |
#1237: Grimtooth
| Item ID | 1237 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grimtooth_ | Credit Price | Not For Sale | |
| Name | Grimtooth | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 180 | Min Equip Level | 36 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
Grimtooth Dropped By
| Monster ID | Monster Name | Grimtooth Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1650 | Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
| 1272 | Dark Lord | 60% | 96 | Demon | Level 4 Undead |
| 2052 | Dark Lord | 60% | 96 | Demon | Level 4 Undead |
| 1341 | Treasure Chest | 37.6% | 99 | Formless | Level 1 Neutral |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-01-21 15:28:20 |
|
None | None | None | None | 30,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |