|
A Katar that can attack at longer ranges with fearsome power. -------------------- Has a certain chance of inflicting Bleeding status to all enemies in a 5*5 cell area. This range increases to a 11*11 cell area if weapon refined to +9 or greater. -------------------- Class: Katar Attack: 120 Weight: 170 Weapon Level: 4 Level Requirement: 55 Jobs: Assassin Cross |
#1271: Blood Tears
| Item ID | 1271 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blood_Tears | Credit Price | Not For Sale | |
| Name | Blood Tears | Type | Weapon - Katar | |
| NPC Buy | 20 | Weight | 170 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
Blood Tears Dropped By
| Monster ID | Monster Name | Blood Tears Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1940 | Treasure Chest | 30% | 99 | Formless | Level 1 Neutral |
| 2657 | Solid Skogul | 5% | 126 | Demon | Level 3 Dark |
| 1752 | Skogul | 1% | 126 | Demon | Level 3 Dark |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |