Viewing Monster
#13123: EVIL_BEING4
| Monster ID | 13123 |
|
Sprite | EVIL_BEING4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | EVIL_BEING4 | Custom | No | |||||||||||||
| iRO Name | EVIL_BEING4 | HP | 9,194 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 91 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 156,600 | Attack | 466~521 | |||||||||||||
| Job Experience | 176,300 | Defense | 95 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
EVIL_BEING4 Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6658 |
|
Halloween Coin | 100% |
| 6658 |
|
Halloween Coin | 100% |
| 6658 |
|
Halloween Coin | 100% |
| 6658 |
|
Halloween Coin | 100% |
| 6658 |
|
Halloween Coin | 100% |
| 4222 |
|
Skel Prisoner Card | 0.2% |
Monster Skills for “EVIL_BEING4”
No skills found for EVIL_BEING4.