Viewing Monster
#20773: Empathizer
| Monster ID | 20773 |
|
Sprite | EMPATHIZER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Empathizer | Custom | No | |||||||||||||
| iRO Name | Empathizer | HP | 3,788,426 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 200 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 12,840,400 | Attack | 2,944~4,067 | |||||||||||||
| Job Experience | 9,544,000 | Defense | 405 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Empathizer Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1000258 |
|
Fragment of Empathy | 0.6% |
| 1000260 |
|
Fragment of Rest | 1% |
| 1000263 |
|
Fragment of Good Will | 0.2% |
| 718 |
|
Garnet | 100% |
| 7442 |
|
Cursed Seal | 10% |
| 300270 |
|
Empathizer Card | 0.2% |
Monster Skills for “Empathizer”
No skills found for Empathizer.