Viewing Monster
#21520: Limacina
| Monster ID | 21520 |
|
Sprite | EP19_LIMACINA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Limacina | Custom | No | |||||||||||||
| iRO Name | Limacina | HP | 4,631,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 213 | |||||||||||||
| Element | Water (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 30,237,300 | Attack | 6,844~9,765 | |||||||||||||
| Job Experience | 20,167,800 | Defense | 240 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 168 | |||||||||||||
| Attack Delay | 388 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,076 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Limacina Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7326 |
|
Fluorescent Liquid | 100% |
| 7066 |
|
Ice Cubic | 100% |
| 1000828 |
|
Transparent Shell | 60% |
| 25728 |
|
Rough Shadowdecon | 4% |
| 25729 |
|
Shadowdecon | 0.6% |
| 25730 |
|
Rough Zelunium | 4% |
| 25731 |
|
Zelunium | 0.6% |
| 1000322 |
|
Etel Dust | 4% |
| 300363 |
|
Limacina Card | 0.2% |
Monster Skills for “Limacina”
No skills found for Limacina.