Viewing Monster
#21526: Primitive Rgan
| Monster ID | 21526 |
|
Sprite | EP19_RGAN_A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Primitive Rgan | Custom | No | |||||||||||||
| iRO Name | Primitive Rgan | HP | 4,385,247 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 210 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 30,477,600 | Attack | 5,564~8,112 | |||||||||||||
| Job Experience | 21,044,900 | Defense | 202 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 192 | |||||||||||||
| Attack Delay | 802 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 802 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Primitive Rgan Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25728 |
|
Rough Shadowdecon | 4% |
| 25729 |
|
Shadowdecon | 0.6% |
| 25730 |
|
Rough Zelunium | 4% |
| 25731 |
|
Zelunium | 0.6% |
| 1000322 |
|
Etel Dust | 4% |
| 1000822 |
|
Rgan Shell | 40% |
| 1000823 |
|
Monstrous Cell | 40% |
| 1000707 |
|
Low-quality Rgan Magic Core | 100% |
| 510075 |
|
Dim Glacier Rogue Knife | 10% |
| 300365 |
|
Primitive Rgan Card | 0.2% |
Monster Skills for “Primitive Rgan”
No skills found for Primitive Rgan.