Viewing Monster
#21934: Venomous Angra Mantis
| Monster ID | 21934 |
|
Sprite | ECO_ANGRA_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Venomous Angra Mantis | Custom | No | |||||||||||||
| iRO Name | Venomous Angra Mantis | HP | 39,754,493 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 255 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 131,779,000 | Attack | 13,869~10,077 | |||||||||||||
| Job Experience | 100,702,000 | Defense | 831 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 321 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Venomous Angra Mantis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6086 |
|
Withered Flower | 100% |
| 7194 |
|
Soft Blade of Grass | 100% |
| 997 |
|
Great Nature | 2% |
| 1830 |
|
Sura's Rampage | 2% |
| 25730 |
|
Rough Zelunium | 20% |
| 25731 |
|
Zelunium | 1% |
Monster Skills for “Venomous Angra Mantis”
No skills found for Venomous Angra Mantis.