Viewing Monster
#21970: Melibe Slug
| Monster ID | 21970 |
|
Sprite | EP20_MELIBE_ICESLUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Melibe Slug | Custom | No | |||||||||||||
| iRO Name | Melibe Slug | HP | 36,665,831 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 240 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 38,004,100 | Attack | 9,456~2,687 | |||||||||||||
| Job Experience | 26,469,900 | Defense | 357 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 197 | |||||||||||||
| Attack Delay | 330 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Melibe Slug Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1001231 |
|
Soft Fluorescent Cell (Sour) | 100% |
| 1000322 |
|
Etel Dust | 6% |
| 1000823 |
|
Monstrous Cell | 100% |
| 1052 |
|
Single Cell | 100% |
| 1000823 |
|
Monstrous Cell | 100% |
| 300469 |
|
Melibe Slug Card | 0.2% |
Monster Skills for “Melibe Slug”
No skills found for Melibe Slug.