|
A simple, pink hat. Class: Headgear Defense: 2 Location: Upper Weight: 20 Jobs: All classes |
#2221: Hat
| Item ID | 2221 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hat_ | Credit Price | Not For Sale | |
| Name | Hat | Type | Armor | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Hat Dropped By
| Monster ID | Monster Name | Hat Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2705 | Solid Poison Spore | 20% | 26 | Plant | Level 1 Poison |
| 1077 | Poison Spore | 4% | 26 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 4% | 19 | Plant | Level 1 Poison |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |