|
Enables use of Level 1 Hiding. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4044: Smokie Card
| Item ID | 4044 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Smokie_Card | Credit Price | Not For Sale | |
| Name | Smokie Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Smokie Card Dropped By
| Monster ID | Monster Name | Smokie Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2654 | Furious Smokie | 1% | 29 | Brute | Level 1 Earth |
| 1056 | Smokie | 0.2% | 29 | Brute | Level 1 Earth |
| 3392 | Smokie | 0.2% | 100 | Brute | Level 1 Earth |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-04-25 22:32:50 |
|
None | None | None | None | 2,222,222 z | 1 |
| 2024-04-24 17:02:45 |
|
None | None | None | None | 2,222,222 z | 1 |
No price history available for this item.
| Theme: | Server: |