|
A potion made from grinded Blue Herbs. _ Class: Restorative item Heal: 40 - 60 SP Weight: 15 |
#505: Blue Potion
| Item ID | 505 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Potion | Credit Price | Not For Sale | |
| Name | Blue Potion | Type | Healing | |
| NPC Buy | 5,000 | Weight | 15 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Blue Potion Dropped By
| Monster ID | Monster Name | Blue Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2913 | Acidus Ringleader | 100% | 130 | Dragon | Level 2 Wind |
| 20273 | MVP! Ancient Tao Gunka | 100% | 169 | Demon | Level 3 Neutral |
| 20277 | MVP! Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
| 1046 | MVP! Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 2861 | Furious Dark Priest | 100% | 98 | Demon | Level 4 Undead |
| 3430 | MVP! Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
| 1964 | Nightmare | 100% | 30 | Brute | Level 3 Ghost |
| 20260 | MVP! Shining Teddy Bear | 100% | 160 | Formless | Level 4 Holy |
| 2912 | Solid Acidus | 100% | 130 | Dragon | Level 2 Wind |
| 1370 | Succubus | 100% | 119 | Demon | Level 3 Dark |
| 20642 | MVP! Sweetie | 100% | 139 | Demi-Human | Level 3 Neutral |
| 20642 | MVP! Sweetie | 100% | 139 | Demi-Human | Level 3 Neutral |
| 20642 | Sweetie | 100% | 139 | Demi-Human | Level 3 Neutral |
| 20642 | MVP! Sweetie | 100% | 139 | Demi-Human | Level 3 Neutral |
| 1583 | MVP! Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
| 2732 | Furious Nightmare Terror | 50% | 107 | Demon | Level 3 Dark |
| 1716 | Acidus | 30% | 130 | Dragon | Level 2 Wind |
| 1198 | Dark Priest | 20% | 98 | Demon | Level 4 Undead |
| 1061 | Nightmare | 20% | 69 | Demon | Level 3 Ghost |
| 3754 | Sweet Nightmare | 20% | 135 | Demon | Level 2 Ghost |
| 3069 | Ferre | 10% | 125 | Demon | Level 2 Earth |
| 1379 | Nightmare Terror | 10% | 107 | Demon | Level 3 Dark |
| 20373 | Rigid Nightmare Terror | 10% | 179 | Demon | Level 3 Dark |
| 1281 | Sage Worm | 8% | 70 | Brute | Level 3 Neutral |
| 1300 | Caterpillar | 2.4% | 121 | Insect | Level 1 Earth |
| 2098 | MVP! Doppelganger | 0% | 77 | Demon | Level 3 Dark |
| 2098 | MVP! Doppelganger | 0% | 77 | Demon | Level 3 Dark |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |