|
A very valuable medicinal herb whose unique aroma gratifies one's spirit. _ Class: Restorative item Heal: 15 - 30 SP Weight: 7 |
#510: Blue Herb
| Item ID | 510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Herb | Credit Price | Not For Sale | |
| Name | Blue Herb | Type | Healing | |
| NPC Buy | 60 | Weight | 7 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Blue Herb Dropped By
| Monster ID | Monster Name | Blue Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
| 3788 | Brown Rat | 100% | 101 | Brute | Level 2 Poison |
| 2732 | Furious Nightmare Terror | 100% | 107 | Demon | Level 3 Dark |
| 1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
| 1884 | Mavka | 100% | 84 | Plant | Level 3 Earth |
| 1061 | Nightmare | 100% | 69 | Demon | Level 3 Ghost |
| 1964 | Nightmare | 100% | 30 | Brute | Level 3 Ghost |
| 1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
| 2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
| 3754 | Sweet Nightmare | 100% | 135 | Demon | Level 2 Ghost |
| 2762 | Furious Marin | 75% | 37 | Plant | Level 2 Water |
| 2705 | Solid Poison Spore | 60% | 26 | Plant | Level 1 Poison |
| 2630 | Furious Toucan | 50% | 70 | Brute | Level 2 Wind |
| 3415 | Seal | 50% | 100 | Brute | Level 1 Water |
| 1317 | Seal | 50% | 47 | Brute | Level 1 Water |
| 2652 | Solid Snowier | 50% | 103 | Formless | Level 2 Water |
| 2779 | Swift Les | 50% | 82 | Plant | Level 4 Earth |
| 1255 | Nereid | 46% | 98 | Brute | Level 1 Earth |
| 1322 | Spring Rabbit | 40% | 88 | Brute | Level 2 Earth |
| 1716 | Acidus | 30% | 130 | Dragon | Level 2 Wind |
| 1379 | Nightmare Terror | 30% | 107 | Demon | Level 3 Dark |
| 20373 | Rigid Nightmare Terror | 30% | 179 | Demon | Level 3 Dark |
| 1064 | Megalodon | 16% | 46 | Undead | Level 1 Undead |
| 3417 | Megalodon | 16% | 100 | Undead | Level 1 Undead |
| 3399 | Marin | 15% | 100 | Plant | Level 2 Water |
| 1242 | Marin | 15% | 37 | Plant | Level 2 Water |
| 1209 | Cramp | 14% | 82 | Brute | Level 2 Poison |
| 1077 | Poison Spore | 12% | 26 | Plant | Level 1 Poison |
| 2803 | Elusive Hill Wind | 10% | 101 | Brute | Level 3 Wind |
| 3793 | Furious Snowier | 10% | 129 | Formless | Level 2 Water |
| 1881 | Lesavka | 10% | 82 | Plant | Level 4 Earth |
| 1775 | Snowier | 10% | 103 | Formless | Level 2 Water |
| 1014 | Spore | 10% | 18 | Plant | Level 1 Water |
| 3390 | Spore | 10% | 100 | Plant | Level 1 Water |
| 2804 | Swift Hill Wind | 10% | 101 | Brute | Level 3 Wind |
| 2661 | Swift Siroma | 10% | 98 | Formless | Level 3 Water |
| 2073 | Toucan | 10% | 70 | Brute | Level 2 Wind |
| 1680 | Hill Wind | 2% | 101 | Brute | Level 3 Wind |
| 1776 | Siroma | 2% | 98 | Formless | Level 3 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-08-08 22:50:55 |
|
None | None | None | None | 9,900 z | 883 |
| 2024-05-09 18:57:35 |
|
None | None | None | None | 9,000 z | 23 |
| 2024-04-27 19:23:01 |
|
None | None | None | None | 9,000 z | 50 |
| 2021-09-16 03:46:33 |
|
None | None | None | None | 10,000 z | 351 |
| 2021-09-14 07:22:55 |
|
None | None | None | None | 10,000 z | 100 |
| 2021-09-05 18:50:23 |
|
None | None | None | None | 5,000 z | 125 |
No price history available for this item.
| Theme: | Server: |