|
Unknown |
#520021: Dim Glacier Axe
| Item ID | 520021 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | D_Glacier_Axe | Credit Price | Not For Sale | |
| Name | Dim Glacier Axe | Type | Weapon - One-Handed Axe | |
| NPC Buy | 500 | Weight | 500 | |
| NPC Sell | 250 | Weapon Level | 5 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 240 | Min Equip Level | 230 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-09-28 22:00:23 |
|
Lockstep Card | Glacier Flower Spell (Physical Grade) 2Lv | Glacier Flower Spell (Spark Blaster) | Glacier Magic Orb (Arm Cannon) | 75,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |