|
A herb that is too bitter for the human palate. _ Class: Taming item Monster: Poporing Weight: 5 |
#621: Bitter Herb
| Item ID | 621 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bitter_Herb | Credit Price | Not For Sale | |
| Name | Bitter Herb | Type | Usable | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Bitter Herb Dropped By
| Monster ID | Monster Name | Bitter Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1883 | Kikimora | 20% | 85 | Demi-Human | Level 3 Water |
| 1080 | Green Plant | 4% | 1 | Plant | Level 1 Earth |
| 2844 | Solid Drosera | 3% | 101 | Plant | Level 1 Earth |
| 1781 | Drosera | 0.6% | 101 | Plant | Level 1 Earth |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 621 |
|
Bitter Herb | None | None | None | None | 5,000,000 z | 1 | Taming |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |