|
A fragrant carrot colored with all the hues of the rainbow. _ Class: Taming item Monster: Lunatic Weight: 5 |
#622: Rainbow Carrot
| Item ID | 622 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rainbow_Carrot | Credit Price | Not For Sale | |
| Name | Rainbow Carrot | Type | Usable | |
| NPC Buy | 2,500 | Weight | 5 | |
| NPC Sell | 1,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Rainbow Carrot Dropped By
| Monster ID | Monster Name | Rainbow Carrot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2771 | Lunatic Ringleader | 20% | 3 | Brute | Level 3 Neutral |
| 2770 | Solid Lunatic | 20% | 3 | Brute | Level 3 Neutral |
| 1093 | Eclipse | 10% | 31 | Brute | Level 3 Neutral |
| 3424 | Infinite Eclipse | 10% | 105 | Brute | Level 3 Neutral |
| 1063 | Lunatic | 4% | 3 | Brute | Level 3 Neutral |
| 3385 | Lunatic | 4% | 100 | Brute | Level 3 Neutral |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 622 |
|
Rainbow Carrot | None | None | None | None | 5,000,000 z | 3 | Taming |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |