|
A box which contains a gift. _ Class: Usable item Effect: Gives random item Weight: 20 |
#667: Gift Box
| Item ID | 667 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gift_Box_4 | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Gift Box Dropped By
| Monster ID | Monster Name | Gift Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2323 | Bomb Poring | 100% | 100 | Formless | Level 1 Neutral |
| 1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 2324 | Penomena | 100% | 100 | Fish | Level 1 Poison |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |