|
Raw ore that mostly consists of Elunium metal. _ Class: Crafting item Weight: 20 |
#757: Rough Elunium
| Item ID | 757 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elunium_Stone | Credit Price | Not For Sale | |
| Name | Rough Elunium | Type | Etc | |
| NPC Buy | 650 | Weight | 1 | |
| NPC Sell | 325 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Rough Elunium Dropped By
| Monster ID | Monster Name | Rough Elunium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2891 | Elusive Argiope | 100% | 75 | Insect | Level 1 Poison |
| 2753 | Elusive Mimic | 100% | 56 | Formless | Level 3 Neutral |
| 1753 | Frus | 100% | 128 | Demon | Level 3 Dark |
| 2851 | Furious Dokebi | 100% | 68 | Demon | Level 1 Dark |
| 2827 | Furious Gargoyle | 100% | 100 | Demon | Level 3 Wind |
| 2752 | Furious Mimic | 100% | 56 | Formless | Level 3 Neutral |
| 2674 | Furious Sandman | 100% | 61 | Formless | Level 3 Earth |
| 2644 | Furious Stalactic Golem | 100% | 68 | Formless | Level 4 Neutral |
| 2826 | Gargoyle Ringleader | 100% | 100 | Demon | Level 3 Wind |
| 20358 | Greater Heart Hunter Sanare | 100% | 168 | Demi-Human | Level 2 Neutral |
| 1072 | Kaho | 100% | 98 | Demon | Level 4 Fire |
| 20685 | Sewage Venenum | 100% | 142 | Demon | Level 2 Dark |
| 1752 | Skogul | 100% | 126 | Demon | Level 3 Dark |
| 2657 | Solid Skogul | 100% | 126 | Demon | Level 3 Dark |
| 2652 | Solid Snowier | 100% | 103 | Formless | Level 2 Water |
| 2892 | Swift Argiope | 100% | 75 | Insect | Level 1 Poison |
| 20363 | Venenum | 100% | 123 | Brute | Level 2 Neutral |
| 2660 | Elusive Skeleton Worker | 90% | 44 | Undead | Level 1 Undead |
| 2802 | Furious Hode | 80% | 63 | Brute | Level 2 Earth |
| 2724 | Swift Orc Skeleton | 80% | 53 | Undead | Level 1 Undead |
| 2812 | Furious Golem | 70% | 61 | Formless | Level 3 Neutral |
| 2673 | Savage Ringleader | 70% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 70% | 59 | Brute | Level 2 Earth |
| 2764 | Swift Mantis | 70% | 65 | Insect | Level 1 Earth |
| 2890 | Furious Argos | 61% | 47 | Insect | Level 1 Poison |
| 2670 | Elusive Scorpion | 57% | 16 | Insect | Level 1 Fire |
| 1191 | Mimic | 54% | 56 | Formless | Level 3 Neutral |
| 2356 | Mimic (Nightmare) | 54% | 137 | Formless | Level 3 Neutral |
| 2479 | Nightmare Mimic | 54% | 143 | Formless | Level 3 Neutral |
| 2864 | Solid Cornutus | 53% | 48 | Fish | Level 1 Water |
| 1301 | Am Mut | 50% | 141 | Demon | Level 1 Dark |
| 20271 | Ancient Stalactic Golem | 50% | 167 | Formless | Level 4 Neutral |
| 2074 | Curupira | 50% | 68 | Demi-Human | Level 1 Earth |
| 2689 | Elusive Red Eruma | 50% | 91 | Fish | Level 2 Water |
| 1289 | Maya Purple | 50% | 81 | Insect | Level 4 Earth |
| 1278 | Stalactic Golem | 50% | 68 | Formless | Level 4 Neutral |
| 2754 | Swift Metaller | 49% | 55 | Insect | Level 1 Fire |
| 1253 | Gargoyle | 47.6% | 100 | Demon | Level 3 Wind |
| 1212 | Iron Fist | 45.8% | 47 | Insect | Level 3 Neutral |
| 1211 | Brilight | 44% | 71 | Insect | Level 1 Fire |
| 20272 | Ancient Megalith | 41.4% | 166 | Formless | Level 4 Neutral |
| 3419 | Megalith | 41.4% | 100 | Formless | Level 4 Neutral |
| 1274 | Megalith | 41.4% | 65 | Formless | Level 4 Neutral |
| 20355 | Heart Hunter Bellare | 40% | 120 | Demi-Human | Level 2 Neutral |
| 20356 | Senior Heart Hunter Bellare | 40% | 165 | Demi-Human | Level 3 Neutral |
| 2840 | Solid Elder Willow | 40% | 34 | Plant | Level 2 Fire |
| 2628 | Solid Vadon | 40% | 45 | Fish | Level 1 Water |
| 2839 | Swift Elder Willow | 40% | 34 | Plant | Level 2 Fire |
| 1255 | Nereid | 36% | 98 | Brute | Level 1 Earth |
| 1099 | Argiope | 35% | 75 | Insect | Level 1 Poison |
| 2857 | Elusive Deniro | 34% | 31 | Insect | Level 1 Earth |
| 2769 | Swift Magmaring | 34% | 110 | Formless | Level 2 Fire |
| 1292 | Mini Demon | 32% | 117 | Demon | Level 1 Dark |
| 1110 | Dokebi | 30% | 68 | Demon | Level 1 Dark |
| 3393 | Dokebi | 30% | 100 | Demon | Level 1 Dark |
| 1412 | Taoist Hermit | 30% | 96 | Formless | Level 2 Neutral |
| 1304 | Giant Spider | 28% | 117 | Insect | Level 1 Poison |
| 2902 | Solid Andre | 28% | 33 | Insect | Level 1 Earth |
| 2645 | Elusive Stainer | 25% | 21 | Insect | Level 1 Wind |
| 2785 | Solid Kobold | 25% | 107 | Demi-Human | Level 2 Wind |
| 1280 | Goblin Steamrider | 24.8% | 66 | Demi-Human | Level 2 Wind |
| 3197 | Mutant Gargoyle | 23.8% | 150 | Demon | Level 3 Wind |
| 20111 | Desert Sandman | 23.6% | 71 | Formless | Level 3 Earth |
| 1129 | Horong | 23.6% | 66 | Formless | Level 4 Fire |
| 1165 | Sandman | 23.6% | 61 | Formless | Level 3 Earth |
| 3409 | Sandman | 23.6% | 100 | Formless | Level 3 Earth |
| 1497 | Wooden Golem | 22% | 72 | Plant | Level 4 Earth |
| 20270 | Ancient Tri Joint | 21.2% | 164 | Insect | Level 1 Earth |
| 3418 | Tri Joint | 21.2% | 100 | Insect | Level 1 Earth |
| 1279 | Tri Joint | 21.2% | 66 | Insect | Level 1 Earth |
| 1297 | Ancient Mummy | 20% | 114 | Undead | Level 2 Undead |
| 2360 | Ancient Mummy (Nightmare) | 20% | 141 | Undead | Level 2 Undead |
| 2916 | Big Ben | 20% | 160 | Formless | Level 2 Earth |
| 3793 | Furious Snowier | 20% | 129 | Formless | Level 2 Water |
| 1146 | Matyr | 20% | 58 | Brute | Level 1 Dark |
| 1775 | Snowier | 20% | 103 | Formless | Level 2 Water |
| 2719 | Swift Pasana | 20% | 79 | Demi-Human | Level 2 Fire |
| 3626 | Upgraded Heart Hunter | 20% | 110 | Demi-Human | Level 2 Dark |
| 1151 | Myst | 19.4% | 49 | Formless | Level 1 Poison |
| 1119 | Frilldora | 18% | 57 | Brute | Level 1 Fire |
| 1243 | Sasquatch | 18% | 72 | Brute | Level 3 Neutral |
| 1169 | Skeleton Worker | 18% | 44 | Undead | Level 1 Undead |
| 2666 | Swift Shellfish | 18% | 50 | Fish | Level 1 Water |
| 1127 | Hode | 16% | 63 | Brute | Level 2 Earth |
| 1152 | Orc Skeleton | 16% | 53 | Undead | Level 1 Undead |
| 1971 | Vadon | 16% | 19 | Fish | Level 1 Water |
| 20528 | Chaotic Mantis | 14% | 174 | Insect | Level 1 Earth |
| 2905 | Elusive Ambernite | 14% | 19 | Insect | Level 1 Water |
| 3405 | Golem | 14% | 100 | Formless | Level 3 Neutral |
| 1040 | Golem | 14% | 61 | Formless | Level 3 Neutral |
| 1139 | Mantis | 14% | 65 | Insect | Level 1 Earth |
| 1166 | Savage | 14% | 59 | Brute | Level 2 Earth |
| 1221 | Savage | 14% | 26 | Brute | Level 2 Earth |
| 1100 | Argos | 12.2% | 47 | Insect | Level 1 Poison |
| 1116 | Eggyra | 11.4% | 53 | Formless | Level 2 Ghost |
| 3406 | Scorpion | 11.4% | 100 | Insect | Level 1 Fire |
| 1001 | Scorpion | 11.4% | 16 | Insect | Level 1 Fire |
| 1067 | Cornutus | 10.6% | 48 | Fish | Level 1 Water |
| 2866 | Furious Constant | 10% | 108 | Formless | Level 3 Dark |
| 2772 | Furious Lude | 10% | 101 | Undead | Level 1 Undead |
| 2197 | Red Eruma | 10% | 91 | Fish | Level 2 Water |
| 1069 | Swordfish | 10% | 57 | Fish | Level 2 Water |
| 1058 | Metaller | 9.8% | 55 | Insect | Level 1 Fire |
| 3408 | Metaller | 9.8% | 100 | Insect | Level 1 Fire |
| 1033 | Elder Willow | 8% | 34 | Plant | Level 2 Fire |
| 1066 | Vadon | 8% | 45 | Fish | Level 1 Water |
| 1073 | Crab | 7.4% | 43 | Fish | Level 1 Water |
| 3402 | Deniro | 6.8% | 100 | Insect | Level 1 Earth |
| 1239 | Deniro | 6.8% | 19 | Insect | Level 1 Earth |
| 1105 | Deniro | 6.8% | 31 | Insect | Level 1 Earth |
| 1836 | Magmaring | 6.8% | 110 | Formless | Level 2 Fire |
| 3403 | Piere | 6.2% | 100 | Insect | Level 1 Earth |
| 1160 | Piere | 6.2% | 32 | Insect | Level 1 Earth |
| 1238 | Piere | 6.2% | 18 | Insect | Level 1 Earth |
| 3502 | Scout Basilisk | 6% | 20 | Brute | Level 1 Earth |
| 3404 | Andre | 5.6% | 100 | Insect | Level 1 Earth |
| 1237 | Andre | 5.6% | 17 | Insect | Level 1 Earth |
| 1095 | Andre | 5.6% | 33 | Insect | Level 1 Earth |
| 2177 | Deep Sea Cornutus | 5.4% | 100 | Fish | Level 1 Water |
| 2181 | Deep Sea Sword Fish | 5% | 145 | Fish | Level 2 Water |
| 20807 | Deep Sea Swordfish | 5% | 199 | Fish | Level 3 Water |
| 1133 | Kobold | 5% | 107 | Demi-Human | Level 2 Wind |
| 1174 | Stainer | 5% | 21 | Insect | Level 1 Wind |
| 1212 | Iron Fist | 4.4% | 47 | Insect | Level 3 Neutral |
| 2174 | Deep Sea Vadon | 4% | 95 | Fish | Level 1 Water |
| 1154 | Pasana | 4% | 79 | Demi-Human | Level 2 Fire |
| 2176 | Deep Sea Crab | 3.8% | 95 | Fish | Level 1 Water |
| 1074 | Shellfish | 3.6% | 50 | Fish | Level 1 Water |
| 1094 | Ambernite | 2.8% | 19 | Insect | Level 1 Water |
| 1738 | Constant | 2% | 108 | Formless | Level 3 Dark |
| 1510 | Heirozoist | 2% | 102 | Demon | Level 2 Dark |
| 1509 | Lude | 2% | 101 | Undead | Level 1 Undead |
| 2178 | Deep Sea Shellfish | 1.8% | 100 | Fish | Level 2 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2021-11-02 22:56:46 |
|
None | None | None | None | 15,000 z | 5 |
| 2021-10-24 13:33:32 |
|
None | None | None | None | 15,000 z | 500 |
No price history available for this item.
| Theme: | Server: |