Kill Count: 257004
Kill Count: 84066

Vendors

Found a total of 604 record(s) across 31 page(s). Displaying result(s) 421-440.

Vendor ID ▲ Vendor Name Title Map X Y Gender
3016 Aliana Stones fortessa 205 121 F
3017 Cindirella-chan CHEAP!!! fortessa 202 130 F
3018 Yunalea Books fortessa 202 121 F
3026 bantaysyete asda louyang 232 93 M
3030 MerchantDumb48 Magic Rune aldebaran 156 120 M
3032 oizzi14 weapons geffen 135 54 M
3037 MerchantDumb15 Shadow aldebaran 123 126 F
3065 Tebby +12 Armor Shield 6/12 fortessa 259 148 F
3066 BeautifulYourGirl89 L U N A 7/12 fortessa 256 151 F
3067 StePhaniaMamo Deep Sea Cards 2/11 fortessa 259 160 F
3068 Jarik27 +12 BOWS 6/10 fortessa 199 148 M
3069 Lucianna49 +12 Bolt GUN 7/12 fortessa 199 139 F
3070 MyLove97 TOP Costumes 7/12 fortessa 196 136 F
3071 PrincessaAlica129 +12 STR Melee 5/5 fortessa 199 133 F
3072 Tina17th +12 HELM 7/12 fortessa 199 121 F
3073 Julia23Years +11 C Grade Tanos Helm 5/12 fortessa 208 154 F
3088 MayaAlehandra135 +12 MEGA WEAPONS 5/5 fortessa 235 118 F
3089 TinaBestLook10 +12 Manteau 6/12 fortessa 232 148 F
3090 Fideliae pppppp yuno 151 179 F
3091 Demmia halp newbie yuno 151 176 F
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Theme: Server: