Kill Count: 70868
Kill Count: 147464

Vendors

Found a total of 611 record(s) across 31 page(s). Displaying result(s) 81-100.

Vendor ID ▼ Vendor Name Title Map X Y Gender
3602 LUNA82 NEW Cards 1/12 fortessa 235 157 F
3601 Ilaria30Years +55% ATK Cards 1/12 fortessa 232 160 F
3600 MalinkaNalinka122 +12 ORIENT 4/7 fortessa 238 124 F
3599 AnnaLisa +11 FLUSH 2/12 fortessa 256 160 F
3598 Cruel_Summer The One That Got Away fortessa 226 106 M
3597 Tetiyana +10 Shadow 2x 2/12 fortessa 253 160 F
3596 Alixa48Years +9% ATK Gambler 1/12 fortessa 238 160 F
3593 AlinaVelikaja136 +12% EXP Advisor 3/12 fortessa 235 160 F
3590 TheMoonShine81 SUPER Cards 5/12 fortessa 238 157 F
3589 Sofiya74 -25% ACD Armor 2/12 fortessa 241 157 F
3588 MeganFox73 +10% ATK Gambler[1] 1/12 fortessa 244 157 F
3586 NikolKidman66 MAXI Cards 3/12 fortessa 247 157 F
3585 KAROLINA54 Battle Processor [1] 5/9 fortessa 235 139 F
3584 Nastena99 JOR MUN GARD cards 2/12 fortessa 229 142 F
3571 Gardez1 fortessa 188 200 M
3564 MerchantDumb22 Cards aldebaran 120 120 F
3562 MerchantDumb40 Dual Stone aldebaran 153 123 F
3553 Ventas y compras barato fortessa 235 112 M
3541 LizaMayer160 +12 LOTUS + Cards 1/12 fortessa 259 142 F
3540 InessaRudus159 SUPER Cards 12x fortessa 259 145 F
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: Server: