Kill Count: 3195
Kill Count: 23539

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17848 record(s) across 893 page(s). Displaying result(s) 861-880.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000331 Etherium Delay Consume None 20 10 1 0 0 0 0 0 No No No
1000328 Etel Amber Etc None 6 3 1 0 0 0 0 0 No No No
1000327 Etel Amethyst Etc None 6 3 1 0 0 0 0 0 No No No
1000326 Etel Topaz Etc None 6 3 1 0 0 0 0 0 No No No
1000325 Etel Aquamarine Etc None 6 3 1 0 0 0 0 0 No No No
1000323 Etel Stone Etc None 6 3 1 0 0 0 0 0 No No No
1000322 Etel Dust Etc None 6 3 0.1 0 0 0 0 0 No No No
1000321 Amber Etc None 6 3 0.1 0 0 0 0 0 No No No
1000317 Geffen Arena Certificate Etc None 0 0 0 0 0 0 0 0 No No No
1000316 Geffen Arena Coin Etc None 0 0 0 0 0 0 0 0 No No No
1000307 Clown Gypsy Stone II (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
1000306 Clown Gypsy Stone II (Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
1000305 Clown Gypsy Stone II (Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
1000303 Biochemist Stone II (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
1000302 Biochemist Stone II (Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
1000301 Biochemist Stone II (Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
1000299 Lord Knight Stone II (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
1000298 Lord Knight Stone II (Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
1000297 Lord Knight Stone II (Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
1000295 Water Elemental Stone Etc None 6 3 0.1 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: Server: